Hebei Changfeng Filter Material Co., Ltd.
One-stop solution for Filter production
Place of Origin: | An Ping China |
Brand Name: | Chang Feng |
Certification: | ISO9001 |
Model Number: | 9009-55-2 |
Minimum Order Quantity: | 1000 Kilogram/Kilograms(Min. Order) |
---|---|
Price: | Negotiable |
Packaging Details: | Vacuum Cleaner Cooking Oil The Truck Air Filter Paper 1,Inner Packing:Plastic Film 2,Middle Packing:Craft Paper 3,Outer Packing:Plastic Film 4,top and bottom Packing:Paper pallet 5,20ft can load 5.5-6 tons 6,40HQ can load 13.5-16 tons (110 g Hepa Roll Filt |
Delivery Time: | 1 - 5000 Est. Time15(days) |
Payment Terms: | L/C, T/T |
Supply Ability: | 30 Ton/Tons per Quarter |
Product Name: | HEPA Filter Paper | Certification: | ISO9001&ISO14000 |
---|---|---|---|
Type: | Quantitative | Usage: | Air Filter |
Thickness: | 0.5mm | Color: | White |
MPPS[um: | 2 | Penetration[%: | 2 |
Properties: | High Dust Holding Capacity,good Pleating Durability | Application: | Aviation,marines,heavy-duty Machineries,nuclear Power Stations,etc |
High Light: | hepa filter material roll,0.5mm hepa filter cloth by the yard,Glass Microfiber hepa filter cloth by the yard |
Glass fiber filter media are comprised primarily of glass microfibers and are produced by wet laid process. It is ideal media for air filtration. Our offers range from various ASHRAE grades (F6-F9), HEPA grades (H10-H14), to ULPA grades (U15-U17)
No minal size | Actual size | Thickness | Protective net | Rated air volume | surface air speed | Rated initial resistance | ||||
(inch) | (mm) | (mm) | (m3h) | (mls) | (Pa) | |||||
WxHxD | W×H×D | H13 | H14 | u15 | u16 | |||||
2×2 | 570×570 | 50 | Double-sided protective net | 367 | 0.35 | 108 | 115 | 135 | 148 | |
2×4 | 1170x570 | 50 | Double-sided protective net | 775 | 0.35 | 1o8 | 115 | 135 | 148 | |
2×1 | 610×305 | 5o | Double-sided protective net | 20o | 0.35 | 108 | 115 | 135 | 148 | |
610×610 | 50 | Double-sided protective net | 423 | 0.35 | 1o8 | 115 | 135 | 148 | ||
2.5×2 | 762x610 | 5o | Double-sided protective net | 535 | 0.35 | 108 | 115 | 135 | 148 | |
3x2 | 915×610 | 50 | Double-sided protective net | 646 | 0.35 | 1o8 | 115 | 135 | 148 | |
4×3 | 1170×870 | 50 | Double-sided protective net | 1206 | 0.35 | 108 | 115 | 135 | 148 | |
4x4 | 1170×1170(with | 5o | Double-sided protective net | 1637 | 0.35 | 108 | 115 | 135 | 148 | |
ribs) | ||||||||||
570×570 | 70 | Double-sided protective net | 472 | 0.45 | 1oo | 11o | 125 | 140 | ||
4×2 | 1170×570 | 7o | Double-sided protective net | 1oo0 | 0.45 | 1oo | 11o | 125 | 14o | |
2×1 | 610×305 | 7o | Double-sided protective net | 258 | 0.45 | 1oo | 11o | 125 | 140 | |
2×2 | 610×610 | 7o | Double-sided protective net | 545 | 0.45 | 1oo | 11o | 125 | 14o | |
Resistance [Pa] | 108.61 |
Penetration[%] | 0.002973 |
Efficiency[%] | 99.997027 |
MPPS[um] | 0.15518 |
Uniform fiber dispersion
Exceptional dust holding performance
High efficiency
Minimal resistance to air flow.
ASHRAE grades (F6-F9): ordinary air-conditioning system, gas turbine air intake, air compressor, etc
HEPA grades (H10-H14): 10,000 to 100,000 grade cleaning rooms or working places, air exhauste equipment for nuclear, high-grade household vacuum cleaner, air purifier, masks, etc
ULPA grades (U15-U17): chip factories, 100, 10 even 1 grade cleaning rooms, etc.
Contact Person: Anni
Tel: +86-13231809995
PP Mold Car Air Filter Material Pu Fabric Mould ISO9001 Approved
Woven Bag Packing Air Filters Material C28003 PU Plastic Mould
139mm*114mm Air Filters Material Cold Air Intake Filter Cover Chemical Heated
80 Times Thin Air Filter Material , Polypropylene Outerwear Filter Cover
2 component Polyurethane Pur Hot Melt Adhesives 9009-54-3 For Fiber And Garment
Pu Hot Melt Air Filter Adhesive 100% Silicone Tin bucket Packaged
Hot Melt Two Component Polyurethane Adhesive Brown Yellow 9009-54-3
OEM Air Filter Adhesive , 100:25 Polyurethane Hot Melt Adhesive 1.02g/ml
Spiral Welded Air Filter Metal Mesh 316 Stainless Steel 0.6mm Thickness
Prismatic Stainless Steel Woven Wire Mesh Galvanised For Air Filter
4mm-80mm Air Filter Mesh aluminium Expanded Anodised Surface
Galvanized 316 Stainless Steel Wire Mesh 0.018-2.03mm Wire diameter