Hebei Changfeng Filter Material Co., Ltd.
One-stop solution for Filter production
Place of Origin: | An Ping China |
Brand Name: | Chang Feng |
Certification: | ISO9001 |
Model Number: | 9009-55-2 |
Minimum Order Quantity: | 1000 Kilogram/Kilograms(Min. Order) |
---|---|
Price: | Negotiable |
Packaging Details: | Vacuum Cleaner Cooking Oil The Truck Air Filter Paper 1,Inner Packing:Plastic Film 2,Middle Packing:Craft Paper 3,Outer Packing:Plastic Film 4,top and bottom Packing:Paper pallet 5,20ft can load 5.5-6 tons 6,40HQ can load 13.5-16 tons (110 g Hepa Roll Filt |
Delivery Time: | 1 - 5000 Est. Time15(days) |
Payment Terms: | L/C, T/T |
Supply Ability: | 30 Ton/Tons per Quarter |
Product Name: | HEPA Filter Paper | Bursting Strength: | 380 Kpa |
---|---|---|---|
Air Permeabiliry: | 280-800L/m2.s | Efficiency: | 99.97% |
Thickness: | 0.55-0.65mm | Application: | Air Filtration System |
Certification: | ISO9001 | Condition: | New |
Payment Trems: | T/T,L/C.,western Union | Material: | PP Meltblown + Polyester Nonvowens |
High Light: | Low Resistance HEPA Filter Paper,Odorless HEPA Filter Paper,PE Nonvowens ashless filter paper |
2. Parameter table
PP Melt Blown HEPA Filter Paper Roll | ||||||||
Part No. | Weight (g/m2) |
Thickness (mm) |
Efficiency (%) |
Resistance (Pa) | European Efficiency Class | Max.Width (mm) |
Roll Length (m) | Material |
MG-P85% | 85±10 | 0.55±0.05 | ≥85 | ≤9 | H10 | 1470±5 | 500 | PP Melt Blown + PET Base fabric composited |
MG-P90% | 85±10 | 0.55±0.05 | ≥90 | ≤10 | H10 | |||
MG-P95% | 85±10 | 0.55±0.05 | ≥95 | ≤13 | H11 | |||
MG-P98% | 85±10 | 0.55±0.05 | ≥98 | ≤16 | H11 | |||
MG-P99.5% | 85±10 | 0.55±0.05 | ≥99.5 | ≤18 | H12 | |||
MG-P99.97% | 95±10 | 0.65±0.05 | ≥99.97 | ≤29 | H13 | |||
MG-P99.99% | 105±10 | 0.75±0.05 | ≥99.99 | ≤35 | H14 | |||
MR85 | 20±2 | 0.21±0.03 | ≥85 | ≤7 | H10 | 1500±5 | 500 | PP Melt Blown |
MR95 | 20±2 | 0.21±0.03 | ≥95 | ≤11 | H11 | |||
MR99.5 | 20±2 | 0.21±0.03 | ≥99.5 | ≤16 | H12 | |||
MR99.97 | 30±2 | 0.33±0.03 | ≥99.97 | ≤27 | H13 | |||
MR99.99 | 40±2 | 0.42±0.03 | ≥99.99 | ≤34 | H14 |
1. Are you manufacturer or Trade Company?
We are a manufacturer specialized in non-woven industry .Main products are divided into two series. Air filter and water filter.
2. What's the order process?
a. Inquiry--- The more detailed information you provide, the more accurate product we can provide you.
b. Quotation---Reasonable quotation with clear specifications.
c. Sample confirmation---Sample could be sent before the final ordering.
d. Payment terms--- T/T 30% in advanced, and the balance can be paid before shipment.
e. Production---Mass production
f. Shipping--- By sea, air or courier. Detailed picture of package can be provided.
3. What is the charge standard about the Samples?
1) For our first cooperation, buyer afford the sample fee and shipping cost, and the cost will be refund when made formal order.
2) Sample delivery date is within 2-3days, if have stocks; Customer design is about 4-7 days
4. What terms of payment you use?
1) T/T (30% as deposit, the balance can be paid before shipment)
2) L/C at sight
3) Paypal supported small deposit
Contact Person: leslie
Tel: 13323016905
PP Mold Car Air Filter Material Pu Fabric Mould ISO9001 Approved
Woven Bag Packing Air Filters Material C28003 PU Plastic Mould
139mm*114mm Air Filters Material Cold Air Intake Filter Cover Chemical Heated
80 Times Thin Air Filter Material , Polypropylene Outerwear Filter Cover
2 component Polyurethane Pur Hot Melt Adhesives 9009-54-3 For Fiber And Garment
Pu Hot Melt Air Filter Adhesive 100% Silicone Tin bucket Packaged
Hot Melt Two Component Polyurethane Adhesive Brown Yellow 9009-54-3
OEM Air Filter Adhesive , 100:25 Polyurethane Hot Melt Adhesive 1.02g/ml
Spiral Welded Air Filter Metal Mesh 316 Stainless Steel 0.6mm Thickness
Prismatic Stainless Steel Woven Wire Mesh Galvanised For Air Filter
4mm-80mm Air Filter Mesh aluminium Expanded Anodised Surface
Galvanized 316 Stainless Steel Wire Mesh 0.018-2.03mm Wire diameter