Hebei Changfeng Filter Material Co., Ltd.
One-stop solution for Filter production
Place of Origin: | An Ping China |
Brand Name: | Chang Feng |
Certification: | ISO9001 |
Model Number: | 9009-02-00 |
Minimum Order Quantity: | 1 Set |
---|---|
Price: | >=10 Sets $72.00 |
Packaging Details: | wooden box packing Customized by customer requires |
Delivery Time: | 10-15 work days 1 - 100 Set |
Payment Terms: | L/C, T/T |
Supply Ability: | 500 Set/Sets per Month |
Product Name: | Stainless Steel Filter Element | Micron Rating: | 10 |
---|---|---|---|
Certificate: | CE,ISO,SGS | Core Components: | Filter |
Length: | 250mm | OD: | 65mm |
After-sales Service Provided: | Online Support | Packing: | Wooden Cases |
Marketing Type: | Ordinary Product | Local Service Location: | Local Service Location: |
High Light: | 25micron stainless steel sediment filter,304 316 Stainless Steel Filter Element,975 G/M2 Stainless Steel Filter Element |
The main filter material he uses 304 304L, 316 316L (1) stainless steel fiber felt and stainless steel woven mesh filter medium, filter sealing surface combined with argon welding technology, multilayer filter The folding process consists of a complete filter with no leakage and no dielectric loss. The sintered stainless steel felt is a stainless steel fiber, which is made by porous sinter at high temperature .
2. Parameter table
Absolute Filter Rating | Bubble Piont Pressure | Average Air Permeability | Thichness | Weight | Porosity | Dirt Holding Capacity |
(渭) | (Pa) | (l/dm2/min) | (mm) | (g/m2) | (%) | (mg/cm2) |
3 | 12300 | 9 | 0.35 | 975 | 65 | 6.4 |
5 | 7600 | 34 | 0.34 | 600 | 78 | 5.47 |
7 | 5045 | 57 | 0.27 | 600 | 72 | 6.47 |
10 | 3700 | 100 | 0.32 | 600 | 77 | 7.56 |
15 | 2470 | 175 | 0.37 | 600 | 80 | 7.92 |
20 | 1850 | 255 | 0.49 | 750 | 81 | 12.44 |
25 | 1480 | 320 | 0.61 | 1050 | 79 | 19.38 |
30 | 1235 | 455 | 0.63 | 1050 | 79 | 23.07 |
40 | 925 | 580 | 0.66 | 1200 | 77 | 25.96 |
60 | 630 | 1000 | 0.7 | 750 | 87 | 33.97 |
Product name | mesh wire cloth filter disc | |||||
Material | ss304 316 316L | |||||
Core Components | Engine,Pressure vessel,Pump | |||||
Thickness | 0.2mm / 0.05mm~3.5mm / 0.5mm-1mm / According to customer requirements | |||||
Filtration Grade/Rating | 25micron 50micron / 99% / 60-95% / According to customer requirements | |||||
Application | Energy,Mining,terp filtering | |||||
Type | Filter Cylinder | |||||
Hole Shape | According to customer requirements | |||||
Working system | hydraulic and fuel ssystem | |||||
(L*W*H) | standards/can be customized | |||||
Basic weight | According to customer requirements | |||||
Certification | ISO9001 | |||||
Weaving | plain weave,twill weave,plain dutch,twill dutch,reverse dutch | |||||
Length | According to customer request / 10mm-1000mm | |||||
Micron size | 20-150micron | |||||
Mesh count | According to customer requirements |
3. Product characteristics
1. High temperature and high pressure, chemical resistance
2. Excellent breathability, large amount of dirt, high strength, good sealing, long life, and can be used for repeated use
3. Can be made into cylindrical or folded cylinder structure, the folded filter area is 3-5 times the cylindrical area
4.Working temperature: -60-500°C
5. Filter element withstands the max.pressure difference: 2MPa
4. Technology
Contact Person: Daisy
Tel: 13315172385
PP Mold Car Air Filter Material Pu Fabric Mould ISO9001 Approved
Woven Bag Packing Air Filters Material C28003 PU Plastic Mould
139mm*114mm Air Filters Material Cold Air Intake Filter Cover Chemical Heated
80 Times Thin Air Filter Material , Polypropylene Outerwear Filter Cover
2 component Polyurethane Pur Hot Melt Adhesives 9009-54-3 For Fiber And Garment
Pu Hot Melt Air Filter Adhesive 100% Silicone Tin bucket Packaged
Hot Melt Two Component Polyurethane Adhesive Brown Yellow 9009-54-3
OEM Air Filter Adhesive , 100:25 Polyurethane Hot Melt Adhesive 1.02g/ml
Spiral Welded Air Filter Metal Mesh 316 Stainless Steel 0.6mm Thickness
Prismatic Stainless Steel Woven Wire Mesh Galvanised For Air Filter
4mm-80mm Air Filter Mesh aluminium Expanded Anodised Surface
Galvanized 316 Stainless Steel Wire Mesh 0.018-2.03mm Wire diameter